Antigonish Arena
The Antigonish Arena is a non-profit organization owned by Town and the County of Antigonish. We have been serving the community since 1969. Our arena is one of the busiest arenas in the Province of Nova Scotia. We are the home of the Junior "B" Bulldogs, 4 Gentlemen's League teams, 4 Senior League teams, 450 young people enrolled in Minor Hockey, Seniors, Adult and Tots Skating, Spring and Fall Hockey Schools.
We are members of the Recreation Facility Association of Nova Scotia . You can visit the web site at www.rfans.com .
Address: 30 James Street, Antigonish Nova ScotiaConnect With Us:
| Title | Name | Phone Number | |
|---|---|---|---|
| Manager | Garrett Juurlink | manager@antigonisharena.ca | 902-863-1469 |
Schedule for next 15 days
| Facility | Date | Start Time | End Time | Total Minutes | Schedule Description | Status |
|---|---|---|---|---|---|---|
| Antigonish Arena | Wed. Oct. 07 | 06:00 a.m. | 07:30 a.m. | 90 | U13A AMHA, U13AAA AMHA | Assigned |
| Antigonish Arena | Wed. Oct. 07 | 07:30 a.m. | 09:00 a.m. | 90 | Booked | |
| Antigonish Arena | Wed. Oct. 07 | 12:00 p.m. | 01:00 p.m. | 60 | Booked | |
| Antigonish Arena | Wed. Oct. 07 | 01:00 p.m. | 02:30 p.m. | 90 | Booked | |
| Antigonish Arena | Wed. Oct. 07 | 02:30 p.m. | 03:30 p.m. | 60 | Booked | |
| Antigonish Arena | Wed. Oct. 07 | 03:30 p.m. | 04:30 p.m. | 60 | U15AA AMHA | Assigned |
| Antigonish Arena | Wed. Oct. 07 | 05:00 p.m. | 06:00 p.m. | 60 | QCU13A Black, QCU13A Black | Assigned |
| Antigonish Arena | Wed. Oct. 07 | 06:00 p.m. | 07:00 p.m. | 60 | U18A AMHA | Assigned |
| Antigonish Arena | Wed. Oct. 07 | 07:00 p.m. | 09:30 p.m. | 150 | Booked | |
| Antigonish Arena | Wed. Oct. 07 | 09:30 p.m. | 10:30 p.m. | 60 | Available | |
| Antigonish Arena | Thu. Oct. 08 | 06:00 a.m. | 07:00 a.m. | 60 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 07:00 a.m. | 08:00 a.m. | 60 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 08:00 a.m. | 09:30 a.m. | 90 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 09:30 a.m. | 11:00 a.m. | 90 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 12:00 p.m. | 01:00 p.m. | 60 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 03:30 p.m. | 04:30 p.m. | 60 | U13AAA AMHA | Assigned |
| Antigonish Arena | Thu. Oct. 08 | 04:30 p.m. | 05:30 p.m. | 60 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 05:30 p.m. | 07:00 p.m. | 90 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 07:00 p.m. | 10:15 p.m. | 195 | Booked | |
| Antigonish Arena | Thu. Oct. 08 | 10:30 p.m. | 11:30 p.m. | 60 | Booked | |
| Antigonish Arena | Fri. Oct. 09 | 06:00 a.m. | 07:30 a.m. | 90 | U15A AMHA | Assigned |
| Antigonish Arena | Fri. Oct. 09 | 07:30 a.m. | 09:00 a.m. | 90 | Booked | |
| Antigonish Arena | Fri. Oct. 09 | 09:00 a.m. | 01:00 p.m. | 240 | Booked | |
| Antigonish Arena | Fri. Oct. 09 | 02:00 p.m. | 03:00 p.m. | 60 | Booked | |
| Antigonish Arena | Fri. Oct. 09 | 03:00 p.m. | 04:00 p.m. | 60 | Booked | |
| Antigonish Arena | Fri. Oct. 09 | 04:00 p.m. | 05:00 p.m. | 60 | QCU11A Black | Assigned |
| Antigonish Arena | Fri. Oct. 09 | 05:00 p.m. | 06:00 p.m. | 60 | QCU15 AAA, QCU18AA Black | Assigned |
| Antigonish Arena | Fri. Oct. 09 | 06:00 p.m. | 07:00 p.m. | 60 | Booked | |
| Antigonish Arena | Fri. Oct. 09 | 07:00 p.m. | 10:15 p.m. | 195 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 06:00 a.m. | 07:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 07:00 a.m. | 08:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 08:00 a.m. | 09:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 09:00 a.m. | 10:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 11:00 a.m. | 12:30 p.m. | 90 | QCU13 AA | Assigned |
| Antigonish Arena | Sat. Oct. 10 | 12:30 p.m. | 02:00 p.m. | 90 | U15AA AMHA | Assigned |
| Antigonish Arena | Sat. Oct. 10 | 02:00 p.m. | 03:30 p.m. | 90 | U11AA AMHA | Assigned |
| Antigonish Arena | Sat. Oct. 10 | 04:00 p.m. | 07:00 p.m. | 180 | Booked | |
| Antigonish Arena | Sat. Oct. 10 | 07:00 p.m. | 10:15 p.m. | 195 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 07:00 a.m. | 08:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 08:00 a.m. | 09:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 09:00 a.m. | 10:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 10:00 a.m. | 11:00 a.m. | 60 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 11:00 a.m. | 12:30 p.m. | 90 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 12:30 p.m. | 02:00 p.m. | 90 | U13AAA AMHA | Assigned |
| Antigonish Arena | Sun. Oct. 11 | 02:00 p.m. | 03:30 p.m. | 90 | QCU18AA Black | Assigned |
| Antigonish Arena | Sun. Oct. 11 | 03:30 p.m. | 05:00 p.m. | 90 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 05:00 p.m. | 06:30 p.m. | 90 | U13AA AMHA | Assigned |
| Antigonish Arena | Sun. Oct. 11 | 06:30 p.m. | 08:00 p.m. | 90 | Booked | |
| Antigonish Arena | Sun. Oct. 11 | 08:00 p.m. | 09:00 p.m. | 60 | Booked |
Antigonish Arena Ice Rental Rates
All prices Include HST
Rates are per 50 minute hour
============================================
September 1/2022 to August 31/2023
Ice Rentals $ 225.00 ( $ 195.65 + $ 29.35 HST )
Misc Student $ 205.00 ( $ 178.26 + $ 26.74 HST )
Antigonish Minor Hockey, Strait School Board
$ 195.00 ( $ 169.56 + $ 25.43 HST )
Documents: Signed Rental Agreement
Ice Schedule for reference: https://www.antigonisharena.com/home/ice-schedule